DESCRIPTION | ITEM | UNIT | QTY | |
SANS 164-6 | Edition 1.1 | ANNEX A | pcs | 2 |
SANS 164-6 | Edition 1.1 | ANNEX B | pcs | 2 |
SANS 164-6 | Edition 1.1 | ANNEX C | pcs | 1 |
SANS 164-6 | Edition 1.1 | ANNEX D | pcs | 1 |
SANS 164-6 | Edition 1.1 | ANNEX E | pcs | 1 |
SANS 164-6 | Edition 1.1 | ANNEX F | pcs | 2 |
|
||||
SANS 164-1 | Edition 5 | ANNEX A | pcs | 1 |
SANS 164-1 | Edition 5 | ANNEX B | pcs | 1 |
SANS 164-1 | Edition 5 | ANNEX C | pcs | 1 |
SANS 164-1 | Edition 5 | ANNEX D | pcs | 1 |
SANS 164-1 | Edition 5 | ANNEX F | pcs | 1 |
SANS 164-1 | Edition 5 | ANNEX F F.2 | pcs | 2 |
|
||||
SANS 164-2 | Edition 3 |
|
pcs | 3 |
SANS 164-2 | Edition 3 | ANNEX B | pcs | 1 |
SANS 164-2 | Edition 3 | ANNEX C | pcs | 1 |
SANS 164-2 | Edition 3 | ANNEX D | pcs | 2 |
|
||||
SANS 164-3 | Edition 1.1 | ANNEX A | pcs | 1 |
SANS 164-3 | Edition 1.1 | ANNEX B | pcs | 1 |
SANS 164-3 | Edition 1.1 | ANNEX C | pcs | 1 |
SANS 164-3 | Edition 1.1 | ANNEX D | pcs | 1 |
SANS 164-3 | Edition 1.1 | ANNEX F.1 | pcs | 1 |
SANS 164-3 | Edition 1.1 | ANNEX F.2 | pcs | 2 |
|
||||
SANS 164-5 | Edition 1.1 | ANNEX A | pcs | 2 |
SANS 164-5 | Edition 1.1 | ANNEX B | pcs | 1 |
|
||||
SANS 164-4 | Edition 1.1 | ANNEX A | pcs | 1 |
SANS 164-4 | Edition 1.1 | ANNEX B | pcs | 1 |
SANS 164-4 | Edition 1.1 | ANNEX C | pcs | 1 |
SANS 164-4 | Edition 1.1 | ANNEX D | pcs | 3 |
SANS 164-4 | Edition 1.1 | ANNEX F.2A | pcs | 3 |
SANS 164-4 | Edition 1.1 | ANNEX F | pcs | 3 |
SANS 164-4 | Edition 1.1 | ANNEX F.2B | pcs |
3 |
CATEGORIES
Latest news
- Where is the future of the instrument
- EN/IEC 60061-3 All Lamp Cap Gauge
- Color Temperature Explained
- PAT Testing: Plugs – BS1363
- Danish Plug and Socket-outlet Gauge SB
- What is IPX4 test?
Contact us
- ADD: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China
- TEL: +86-755-33168386
- FAX: +86-755-61605199
- E-mail: sales@china-gauges.com